SCHOOL FEES STRUCTURE FOR THE ACADEMIC YEAR 2024-2025
SR.NO. | PARTICULARS | 1ST INSTALMENT (Rs.) | 2ND INSTALMENT (Rs.) | 3RD INSTALMENT (Rs.) | 4TH INSTALMENT (Rs.) |
---|---|---|---|---|---|
1 | Tution Fees | 7650 | 7650 | 7650 | 7650 |
2 | Term Fees | 2550 | ----- | 2550 | ----- |
3 | Activity Fees | 2550 | ----- | ----- | ----- |
4 | Misc.Fees | 500 | ----- | ----- | ----- |
5 | Total (Rs.) | 13250 | 7650 | 10200 | 7650 |
Cheque Should be in Favour of ” VIDYA PRASARAK MANDAL A/C NO 1 ”
Bank Details for Online Payment
ACCOUNT NAME : VIDYA PRASARAK MANDAL
BANK NAME : CANARA BANK
BRANCH : MULUND EAST
ACCOUNT TYPE : SAVING ACCOUNT
ACCOUNT NO. 8611101000001
IFSC CODE : CNRB0002674
SR.NO | PARTICULARS | 1ST INSTALMENT (Rs.) | 2ND INSTALMENT )(Rs.) | 3RD INSTALMENT (Rs.) | 4TH INSTALMENT (Rs.) | TOTAL |
---|---|---|---|---|---|---|
1 | Tution Fees | 12525 | 12525 | 12525 | 12525 | 43560 |
2 | Term Fees | 4175 | ----- | 4175 | ----- | 7260 |
3 | Activity Fees ( Yearly ) | 4180 | ----- | ----- | ----- | 3630 |
4 | Computer Fees (Yearly ) | 3000 | ----- | ----- | ----- | 2420 |
Misc. | 500 | |||||
5 | Total (Rs.) | 24380 | 12525 | 16700 | 12525 | 56870 |
Note : Karate Unfiorm Fees will be charges extra
Cheque Should be in Favour of ” VPM’s English Primary School ”
Bank Details for Online Payment
ACCOUNT NAME : VPM’s B.R Tol English High School
BANK NAME : CANARA BANK
BRANCH : MULUND EAST
ACCOUNT TYPE : SAVING ACCOUNT
ACCOUNT NO. 8611101000168
IFSC CODE : CNRB0002674
SR.NO | PARTICULARS | 1ST INSTALMENT (Rs.) | 2ND INSTALMENT (Rs.) | 3RD INSTALMENT (Rs.) | 4TH INSTALMENT (Rs.) | TOTAL (Rs.) |
---|---|---|---|---|---|---|
1 | Tution Fees | 12525 | 12525 | 12525 | 12525 | 43560 |
2 | Term Fees | 4175 | ----- | 4175 | ----- | 7260 |
3 | Activity Fees ( yearly ) | 4000 | ------ | ----- | ----- | 3630 |
4 | Computer Fees ( yearly ) | 3000 | ----- | ----- | ----- | 2500 |
5 | Exam Fees | 1500 | ----- | ----- | ----- | 1250 |
6 | Lab & Library | 1250 | ------ | ------ | ------ | 1250 |
7 | others | 500 | ----- | ----- | ----- | 300 |
8 | Total (Rs.) | 26950 | 12525 | 16700 | 12525 | 59750 |
Cheque Should be in Favour of ” VPM’s B.R Tol English High School “
Bank Details for Online Payment
ACCOUNT NAME : VPM’s B.R Tol English High School
BANK NAME : CANARA BANK
BRANCH : MULUND EAST
ACCOUNT TYPE : SAVING ACCOUNT
ACCOUNT NO. 8611101000169
IFSC CODE : CNRB0002674
SR.NO | PARTICULARS | 1ST INSTALMENT (Rs.) | 2ND INSTALMENT (Rs.) | 3RD INSTALMENT (Rs.0 | 4TH INSTALMENT (Rs.) | TOTAL (Rs.) |
---|---|---|---|---|---|---|
1 | Tution Fees | 12525 | 12525 | 12525 | 12525 | 43560 |
2 | Term Fees | 4175 | ---- | 4175 | ----- | 7260 |
3 | AI Fees (yearly) | 3000 | ----- | ----- | ----- | 2500 |
4 | Exam Fees | 1500 | ----- | ----- | ----- | 1250 |
5 | Lab & Library | 1250 | ----- | ----- | ----- | 1250 |
6 | others | 500 | ----- | ----- | ----- | 330 |
7 | TOTAL (Rs.) | 22950 | 12525 | 16700 | 12525 | 56150 |
Cheque Should be in Favour of ” VPM’s B.R Tol English High School “
Bank Details for Online Payment
ACCOUNT NAME : VPM’s B.R Tol English High School
BANK NAME : CANARA BANK
BRANCH : MULUND EAST
ACCOUNT TYPE : SAVING ACCOUNT
ACCOUNT NO. 8611101000169
IFSC CODE : CNRB0002674
PAYMENT OF FEES AT THE TIME OF ADMISSION
Grade | One Time Admission Fees (Rs.) |
---|---|
Nur./Jr.KG/Sr.KG | 20000 |
I - X | 20000 |
- Admission fees once paid is ‘ Non Refundable ‘
- Form Fees Rs 500/-
- Cheque Should be in Favour of ” VIDYA PRASARAK MANDAL A/C NO 1 “
- Bank Details for Online Payment
ACCOUNT NAME : VIDYA PRASARAK MANDAL
BANK NAME : CANARA BANK
BRANCH : MULUND EAST
ACCOUNT TYPE : SAVING ACCOUNT
ACCOUNT NO. 8611101000001
IFSC CODE : CNRB0002674