| A : GENERAL INFORMATION : | ||
|---|---|---|
| S.no | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | VPM’s B.R TOL ENGLISH HIGH SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130273 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30226 |
| 4 | COMPLETE ADDRESS WITH PINCODE | VPM’S B.R.TOL ENGLISH HIGH SCHOOL MITHAGAR ROAD, MULUND (EAST), MUMBAI – 400 081. |
| 5 | NAME OF THE PRINCIPAL | MRS. AJITHA NAIR |
| 6 | QUALIFICATION OF THE PRINCIPAL | M.A. B.Ed. |
| 7 | SCHOOL EMAIL ID | brtehs2022@gmail.com/ |
| 8 | CONTACT DETAILS(LANDLINE/MOBILE) | 022-25634894/022-25638124 MOBILE NO : 9372454030 |
| B : DOCUMENTS AND INFORMATION: | ||
|---|---|---|
| S.no | DOCUMENTS/INFORMATION | LINKS OF UPLOADED |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click to View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click to View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View |
| 7 | COPY OF THE SELF CERTIFICATION BY SCHOOL | Click to View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click to View |
| C : RESULT AND ACADEMICS : | ||
|---|---|---|
| S.no | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
| 2 | ANNUAL ACADEMIC CALENDER | Click to View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click to View |
| No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MRS.AJITHA NAIR |
| 2 | TOTAL NO. OF TEACHERS | 28 |
| PGT | 11 | |
| TGT | 09 | |
| PRT | 08 | |
| 3 | TEACHERS SECTION RATIO | 1:30-35 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| 6 | ACTIVITY TEACHERS | 04 |
| 7 | STAFF LIST | Click to View |
| RESULT CLASS: X | |||||
|---|---|---|---|---|---|
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASSED STUDENTS | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 65 | 65 | 100 | Pass percentage calculated on the basis of students appeared |
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4776 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 360 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 300 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 09 |
| 6 | NO. OF BOYS TOILETS | 09 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to View |
| 8 | INFRASTRUCTURE OF THE SCHOOL | Click to View |
| SR.No | Section | Name |
|---|---|---|
| 1 | Over all In-charge | Mrs. Ajitha K. Nair |
| 2 | School Counselor | Ms. Prajakta P. Mahadik |
| 3 | Pre-Primary | Mrs. Anagha. K Mrs. Vaishali. A |
| 4 | Primary | Mrs. Sangeeta. P Mrs Bindu N |
| 5 | Secondary | Mr. Jairam. P Mrs. Suvidha A |

